Let's travel to Perth, Australia with Vislamic Travel
4D3N Maldives Getaway
Maldives
From
MYR 1,940.00 per person
PACKAGE CODE: VISAH-5024
PACKAGE INCLUSIONS
PACKAGE EXCLUSIONS
Day 1 Arrival in Maldives
No Meals
Upon arrival at Male International Airport, you will be greeted by our airport representative. Make your way to the speedboat jetty and board a speedboat to the island. Check in at the hotel and overnight in Maldives.
Day 2 Maldives
Breakfast
After breakfast at the hotel, you are free at leisure to explore the island on your own. Overnight in Maldives.
Day 3 Maldives
Breakfast
After breakfast at the hotel, you are free at leisure to explore the island on your own. Overnight in Maldives.
Day 4 Maldives – Departure
Breakfast
After breakfast and check out from the hotel, you are free at leisure to explore the island before your transfer to the airport for your departure.
Thank you and don’t forget to book your next travel arrangement with Vislamic!
PRICE PER PAX / PRICE QUOTED IN MYR
TRITON PRESTIGE SEAVIEW & SPA 4☆ | |
Location | K, Valu Magu Road, Maafushi 08090, Maldives https://www.tritonmaldives.com/ |
Airport Transfer | Speedboat |
Transfer duration from Male Airport to resort | 45 Minutes |
Meals | Breakfast Only |
Room Category | 1 Nov – 22 Dec 2024 |
Min. 2 pax Deluxe Sea View |
2,400 |
Min. 3 pax Deluxe Sea View |
1,940 |
PARADISE ISLAND RESORT – VILLA NAUTICA 5☆ | |
Location | Paradise Island Resort & Spa, Lankanfinolhu, Maldives https://villaresorts.com/villa-nautica/ |
Airport Transfer | Speedboat |
Transfer duration from Male Airport to resort | 25 Minutes |
Meals | Full Board |
Room Category | 01 Nov – 23 Dec 2024
01 May – 31 Oct 2025 |
24 Dec 2024 – 10 Jan 2025 | 11 Jan – 30 Apr 2025 |
Beach Villa | 5,790 | 9,110 | 7,470 |
2 nights Beach Villa + 1 night Water Villa | 7,500 | 11,460 | 9,110 |
Water Villa | 11,460 | 16,450 | 12,340 |
SUN ISLAND RESORT – VILLA PARK 5☆ | |
Location | Nalaguraidhoo, 00220 Maamigili, Maldives https://villaresorts.com/villa-park/ |
Airport Transfer | Domestic flight |
Transfer duration from Male Airport to resort | 20 Minutes |
Meals | Full Board |
Room Category | 01 Nov – 23 Dec 2024
01 May – 31 Oct 2025 |
24 Dec 2024 – 10 Jan 2025 | 11 Jan – 30 Apr 2025 |
Sun Villa | 6,320 | 9,200 | 8,080 |
2 nights Sun Villa + 1 night Water Villa | 7,470 | 10,260 | 8,520 |
Water Villa | 8,670 | 12,640 | 9,990 |
ROYAL ISLAND RESORT VILLA 5☆ | |
Location | Horubadhoo, 06160 Baa Atoll, Maldives https://villaresorts.com/royal-island/ |
Airport Transfer | Domestic flight |
Transfer duration from Male Airport to resort | 20 Minutes |
Meals | Full Board |
Room Category | 01 Nov – 23 Dec 2024
01 May – 31 Oct 2025 |
24 Dec 2024 – 10 Jan 2025 | 11 Jan – 30 Apr 2025 |
Beach Villa | 9,380 | 12,780 | 10,810 |
2 nights Sun Villa + 1 night Sunset Beach Villa | 9,820 | 13,220 | 11,280 |
Sunset Beach Villa | 10,520 | 13,960 | 11,700 |
TERMS & CONDITIONS
• Prices are subject to change without prior notice.
• In the event hotel is unavailable, hotel of similar class will be booked.
• Other terms & conditions apply.
• Visit https://vislamic.com/terma-syarat/ for more terms & conditions.
• Valid: Until 31st October 2025